<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sacramento Kings NBA News - Kings Basketball Blog</title>
	<atom:link href="http://www.kingslocker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kingslocker.com</link>
	<description>Sacramento Kings</description>
	<lastBuildDate>Sun, 05 Feb 2012 19:47:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sacramento Kings 114, Golden State Warriors 106 in O.T.</title>
		<link>http://www.kingslocker.com/2012/02/05/sacramento-kings-114-golden-state-warriors-106-in-o-t/</link>
		<comments>http://www.kingslocker.com/2012/02/05/sacramento-kings-114-golden-state-warriors-106-in-o-t/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:47:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.kingslocker.com/?p=622</guid>
		<description><![CDATA[The Kings outrebounded the Warriors 55-36 and they outscored them 12-4 in O.T. to pull away for a nice win.  Marcus Thornton (28 points, 2 rebounds, 3 assists and 1 steal), Tyreke Evans (26 points, 4 rebounds, 9 assists, 3 steals and 1 blocked shot) and DeMarcus Cousins (21 points, 20 rebounds, 1 assists, 1 [...]]]></description>
			<content:encoded><![CDATA[<p>The Kings outrebounded the Warriors 55-36 and they outscored them 12-4 in O.T. to pull away for a nice win.  Marcus Thornton (28 points, 2 rebounds, 3 assists and 1 steal), Tyreke Evans (26 points, 4 rebounds, 9 assists, 3 steals and 1 blocked shot) and DeMarcus Cousins (21 points, 20 rebounds, 1 assists, 1 steal and 2 blocked shots) led the way for the Kings last night.  Jason Thompson also had a rock solid game with 15 points, 16 rebounds, 1 assist and 1 blocked shot.  John Salmons showed some signs of life last night as he finished up with 14 points, 3 rebounds, 6 assists and 5 steals.  The Kings are now 8-15 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingslocker.com/2012/02/05/sacramento-kings-114-golden-state-warriors-106-in-o-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sacramento Kings 95, Portland Trailblazers 92</title>
		<link>http://www.kingslocker.com/2012/02/03/sacramento-kings-95-portland-trailblazers-92/</link>
		<comments>http://www.kingslocker.com/2012/02/03/sacramento-kings-95-portland-trailblazers-92/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:36:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.kingslocker.com/?p=620</guid>
		<description><![CDATA[The Kings nipped the Blazers last night in Sacramento for a nice win.  Marcus Thornton only shot 4 of 13 from the floor but he led the way for the Kings with 20 points, 1 rebound, 3 assists, 2 steals and 1 blocked shot.  John Salmons (19 points, 8 rebounds and 2 assists) and Tyreke [...]]]></description>
			<content:encoded><![CDATA[<p>The Kings nipped the Blazers last night in Sacramento for a nice win.  Marcus Thornton only shot 4 of 13 from the floor but he led the way for the Kings with 20 points, 1 rebound, 3 assists, 2 steals and 1 blocked shot.  John Salmons (19 points, 8 rebounds and 2 assists) and Tyreke Evans (18 points, 5 rebounds, 5 assists and 1 steal) also had solid games for the Kings last night.  Jason Thompson pitched in with 13 points, 12 rebounds, 1 assist and 1 blocked shot in this game.  The Kings are now 7-15 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingslocker.com/2012/02/03/sacramento-kings-95-portland-trailblazers-92/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J.J. Hickson is not playing too well for the Sacramento Kings so far</title>
		<link>http://www.kingslocker.com/2012/02/02/j-j-hickson-is-not-playing-too-well-for-the-sacramento-kings-so-far/</link>
		<comments>http://www.kingslocker.com/2012/02/02/j-j-hickson-is-not-playing-too-well-for-the-sacramento-kings-so-far/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:22:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Need to step up]]></category>

		<guid isPermaLink="false">http://www.kingslocker.com/?p=616</guid>
		<description><![CDATA[The Kings were expecting big things out of 23-year old power forward J.J. Hickson last summer when they traded Omri Casspi and a first round pick to the Cleveland Cavaliers to get him.  He has not played too well for the Kings so far this season.  Hickson has played in 21 games (9 starts) for [...]]]></description>
			<content:encoded><![CDATA[<p>The Kings were expecting big things out of 23-year old power forward J.J. Hickson last summer when they traded Omri Casspi and a first round pick to the Cleveland Cavaliers to get him.  He has not played too well for the Kings so far this season.  Hickson has played in 21 games (9 starts) for the Kings so far this year and he is averaging 21.8 minutes, 6.1 points, 6.1 rebounds and 0.6 assists per game.  He is also only shooting 37.7% from the floor so far this year and that is pathetic for a player of his size.  Hickson is going to have to earn his way out of Keith Smart&#8217;s Dog House.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingslocker.com/2012/02/02/j-j-hickson-is-not-playing-too-well-for-the-sacramento-kings-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden State Warriors 93, Sacramento Kings 90</title>
		<link>http://www.kingslocker.com/2012/02/01/golden-state-warriors-93-sacramento-kings-90/</link>
		<comments>http://www.kingslocker.com/2012/02/01/golden-state-warriors-93-sacramento-kings-90/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:21:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.kingslocker.com/?p=614</guid>
		<description><![CDATA[The Kings outrebounded the Warriors 53-38 last night but they were outscored 26-22 in the 4th quarter and it did them in.  Tyreke Evans (22 points, 10 rebounds, 9 assists, 3 steals and 1 blocked shot) and DeMarcus Cousins (21 points, 14 rebounds, 1 assist, 2 steals and 1 blocked shot) led the way for [...]]]></description>
			<content:encoded><![CDATA[<p>The Kings outrebounded the Warriors 53-38 last night but they were outscored 26-22 in the 4th quarter and it did them in.  Tyreke Evans (22 points, 10 rebounds, 9 assists, 3 steals and 1 blocked shot) and DeMarcus Cousins (21 points, 14 rebounds, 1 assist, 2 steals and 1 blocked shot) led the way for the Kings last night.  Jason Thompson (13 points, 11 rebounds, 1 assist and 1 steal in 31 minutes) and Isaiah Thomas (11 points, 3 rebounds and 4 assists) also pitched in for the Kings last night.  The Kings are now 6-15 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingslocker.com/2012/02/01/golden-state-warriors-93-sacramento-kings-90/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah Jazz 96, Sacramento Kings 93</title>
		<link>http://www.kingslocker.com/2012/01/29/utah-jazz-96-sacramento-kings-93/</link>
		<comments>http://www.kingslocker.com/2012/01/29/utah-jazz-96-sacramento-kings-93/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 20:03:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.kingslocker.com/?p=612</guid>
		<description><![CDATA[The Kings gave a good effort last night but they fell just a tad short against the Jazz in Utah.  Tyreke Evans led the way for the Kings in this game with 31 points, 6 rebounds, 9 assists, 2 steals and 1 blocked shot.  Jason Thompson (14 points, 4 rebounds and 2 blocked shots) and [...]]]></description>
			<content:encoded><![CDATA[<p>The Kings gave a good effort last night but they fell just a tad short against the Jazz in Utah.  Tyreke Evans led the way for the Kings in this game with 31 points, 6 rebounds, 9 assists, 2 steals and 1 blocked shot.  Jason Thompson (14 points, 4 rebounds and 2 blocked shots) and DeMarcus Cousins (14 points, 9 rebounds, 3 assists, 2 steals and 1 blocked shot) also had solid games for the Kings last night.  Jimmer Fredette (14 points, 1 assist and 2 steals) and Isaiah Thomas (13 points in 19 minutes) also pitched in for the Kings.  The Kings are now 6-14 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingslocker.com/2012/01/29/utah-jazz-96-sacramento-kings-93/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Salmons has been awful for the Sacramento Kings so far this year</title>
		<link>http://www.kingslocker.com/2012/01/28/john-salmons-has-been-awful-for-the-sacramento-kings-so-far-this-year/</link>
		<comments>http://www.kingslocker.com/2012/01/28/john-salmons-has-been-awful-for-the-sacramento-kings-so-far-this-year/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 01:03:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Need to step up]]></category>

		<guid isPermaLink="false">http://www.kingslocker.com/?p=610</guid>
		<description><![CDATA[32-year  old small forward John Salmons has been simply awful for the Kings so far this year.  He has played in 18 games (all starts) for the Kings so far this year and he is averaging 27.9 minutes, 7.0 points, 3.1 rebounds, 1.8 assists and 1.1 seals per game.  He is only shooting 34.5% from [...]]]></description>
			<content:encoded><![CDATA[<p>32-year  old small forward John Salmons has been simply awful for the Kings so far this year.  He has played in 18 games (all starts) for the Kings so far this year and he is averaging 27.9 minutes, 7.0 points, 3.1 rebounds, 1.8 assists and 1.1 seals per game.  He is only shooting 34.5% from the floor and a miserable 22.6% from the three point line this year.  Donte Greene and Francisco Garcia are going to push Salmons for P.T. if he doesn&#8217;t pick up the pace soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingslocker.com/2012/01/28/john-salmons-has-been-awful-for-the-sacramento-kings-so-far-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jason Thompson is playing well lately for the Sacramento Kings</title>
		<link>http://www.kingslocker.com/2012/01/28/jason-thompson-is-playing-well-lately-for-the-sacramento-kings/</link>
		<comments>http://www.kingslocker.com/2012/01/28/jason-thompson-is-playing-well-lately-for-the-sacramento-kings/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 00:59:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Steppin Up]]></category>

		<guid isPermaLink="false">http://www.kingslocker.com/?p=608</guid>
		<description><![CDATA[25-year old power forward Jason Thompson has been playing well since he has been inserted into the starting lineup.  In his last five games, Thompson is averaging 8.6 points, 7.8 rebounds and 0.8 assists per game.  He has now played in 19 games (5 starts) so far this year for the Kings and he is [...]]]></description>
			<content:encoded><![CDATA[<p>25-year old power forward Jason Thompson has been playing well since he has been inserted into the starting lineup.  In his last five games, Thompson is averaging 8.6 points, 7.8 rebounds and 0.8 assists per game.  He has now played in 19 games (5 starts) so far this year for the Kings and he is averaging 20.1 minutes, 7.1 points, 4.8 rebounds and 0.8 assists per game.  Chuck Hayes is getting close to a return to action and he will likely get his starting job back, but Thompson has filled in pretty well for him.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingslocker.com/2012/01/28/jason-thompson-is-playing-well-lately-for-the-sacramento-kings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Nuggets 122, Sacramento Kings 93</title>
		<link>http://www.kingslocker.com/2012/01/26/denver-nuggets-122-sacramento-kings-93/</link>
		<comments>http://www.kingslocker.com/2012/01/26/denver-nuggets-122-sacramento-kings-93/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.kingslocker.com/?p=605</guid>
		<description><![CDATA[The Kings were outrebounded 48-35 last night and they didn&#8217;t play any D as the Nuggets shot 54.9% from the floor, which explains the beating they took.  Jimmer Fredette (19 points, 1 rebound, 3 assists and 1 steal) and DeMarcus Cousins (17 points, 15 rebounds, 1 steal and 1 blocked shot) led the way for [...]]]></description>
			<content:encoded><![CDATA[<p>The Kings were outrebounded 48-35 last night and they didn&#8217;t play any D as the Nuggets shot 54.9% from the floor, which explains the beating they took.  Jimmer Fredette (19 points, 1 rebound, 3 assists and 1 steal) and DeMarcus Cousins (17 points, 15 rebounds, 1 steal and 1 blocked shot) led the way for the Kings last night.  Isaiah Thomas (16 points, 2 rebounds and 6 assists) and Tyreke Evans (12 points, 7 assists and 1 steal) also pitched in for the Kings last night.  The Kings are now 6-13 on the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingslocker.com/2012/01/26/denver-nuggets-122-sacramento-kings-93/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland Trailblazers 101, Sacramento Kings 89</title>
		<link>http://www.kingslocker.com/2012/01/26/portland-trailblazers-101-sacramento-kings-89/</link>
		<comments>http://www.kingslocker.com/2012/01/26/portland-trailblazers-101-sacramento-kings-89/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 00:06:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.kingslocker.com/?p=603</guid>
		<description><![CDATA[The Kings were outrebounded 53-36 on Monday and it hurt them badly in this game.  DeMarcus Cousins led the way for the Kings with 18 points, 13 rebounds, 2 assists and 1 blocked shot.  Jimmer Fredette (13 points and 1 assist), Donte Greene (12 points, 1 rebound and 3 assists), Francisco Garcia (12 points, 2 [...]]]></description>
			<content:encoded><![CDATA[<p>The Kings were outrebounded 53-36 on Monday and it hurt them badly in this game.  DeMarcus Cousins led the way for the Kings with 18 points, 13 rebounds, 2 assists and 1 blocked shot.  Jimmer Fredette (13 points and 1 assist), Donte Greene (12 points, 1 rebound and 3 assists), Francisco Garcia (12 points, 2 assists and 1 steal) and Isaiah Thomas (11 points, 3 rebounds, 8 assists and 1 steal) also pitched in for the Kings in this game.  The Kings are now 6-12 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingslocker.com/2012/01/26/portland-trailblazers-101-sacramento-kings-89/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memphis Grizzlies 128, Sacramento Kings 95</title>
		<link>http://www.kingslocker.com/2012/01/25/memphis-grizzlies-128-sacramento-kings-95/</link>
		<comments>http://www.kingslocker.com/2012/01/25/memphis-grizzlies-128-sacramento-kings-95/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:15:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.kingslocker.com/?p=601</guid>
		<description><![CDATA[The Kings were outrebounded 51-38 and the Grizzlies shot 54.3% from the floor last Saturday Night and it doomed them.  Jimmer Fredette (20 points, 3 rebounds, 6 assists and 1 steal) and DeMarcus Cousins (19 points, 11 rebounds, 1 assist and 1 blocked shot) led the way for the Kings in this game.  Donte Greene [...]]]></description>
			<content:encoded><![CDATA[<p>The Kings were outrebounded 51-38 and the Grizzlies shot 54.3% from the floor last Saturday Night and it doomed them.  Jimmer Fredette (20 points, 3 rebounds, 6 assists and 1 steal) and DeMarcus Cousins (19 points, 11 rebounds, 1 assist and 1 blocked shot) led the way for the Kings in this game.  Donte Greene (19 points, 7 rebounds, 3 assists and 1 steal in 33 minutes) and Tyreke Evans (13 points, 3 rebounds, 4 assists and 1 steal) also pitched in for the Kings in this game.  The Kings are now 6-11 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingslocker.com/2012/01/25/memphis-grizzlies-128-sacramento-kings-95/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

