<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sacramento Kings NBA News - Kings Basketball Blog</title>
	<atom:link href="http://www.kingslocker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kingslocker.com</link>
	<description>Sacramento Kings</description>
	<lastBuildDate>Mon, 07 May 2012 16:35:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Sacramento Kings had another rough year in 2011-12</title>
		<link>http://www.kingslocker.com/2012/05/07/the-sacramento-kings-had-another-rough-year-in-2011-12/</link>
		<comments>http://www.kingslocker.com/2012/05/07/the-sacramento-kings-had-another-rough-year-in-2011-12/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:35:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Season Reviews]]></category>

		<guid isPermaLink="false">http://www.kingslocker.com/?p=751</guid>
		<description><![CDATA[The Sacramento Kings finished up last season with a 22-44 (33.3%) record last year.  They are in a rebuilding mode, so the record they put up shouldn&#8217;t come as much of a shock.  Here the are players that stood out the most to me in 2011-12 for the Kings: Team MVP:  DeMarcus Cousins &#8211; The [...]]]></description>
			<content:encoded><![CDATA[<p>The Sacramento Kings finished up last season with a 22-44 (33.3%) record last year.  They are in a rebuilding mode, so the record they put up shouldn&#8217;t come as much of a shock.  Here the are players that stood out the most to me in 2011-12 for the Kings:</p>
<p>Team MVP:  DeMarcus Cousins &#8211; The Kings got a lot of production out of 21-year old center DeMarcus Cousins in 2011-12.  He played in 64 games (62 starts) for the Kings last year and he averaged 30.5 minutes, 18.1 points, 11.0 rebounds, 1.6 assists, 1.5 steals and 1.2 blocked shots per game.  He only shot 44.8% from the floor last year but the Kings will live with that as long as he behaves.  He started acting his age and not his shoe size after Keith Smart replaced Paul Westphal as the Kings&#8217; head coach.</p>
<p>Biggest Surprise:  Terrence Williams &#8211; 24-year old SG/SF Terrence Williams was picked up off the junk heap late in the year by the Kings and he looked good for them.  Williams played in 18 games (0 starts) for the Kings last year and he averaged 20.5 minutes, 8.8 points, 4.1 rebounds and 3.1 assists per game.  The Kings should really consider bringing back Williams in 2012-13.</p>
<p>Biggest Disappointment:  John Salmons &amp; J.J. Hickson &#8211; 32-year old SG/SF John Salmons and 23-year old PF/C J.J. Hickson were tied as the biggest busts for the Kings last year.  Salmons played in 46 games (32 starts) for the Kings last year and he averaged 27.2 minutes, 7.5 points, 2.9 rebounds and 2.0 assists per game.  J.J. Hickson played in 35 games (9 starts) for the Kings last year and he averaged 18.4 minutes, 4.7 points, 5.1 rebounds and 0.6 assists per game.  He only shot 37% from the floor and 63.8% from the free throw line for the Kings.  The Kings cut loose Hickson on waivers, where he played outstanding basketball for the Trailblazers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingslocker.com/2012/05/07/the-sacramento-kings-had-another-rough-year-in-2011-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The rookies of the Sacramento Kings were up and down in 2011-12</title>
		<link>http://www.kingslocker.com/2012/05/07/the-rookies-of-the-sacramento-kings-were-up-and-down-in-2011-12/</link>
		<comments>http://www.kingslocker.com/2012/05/07/the-rookies-of-the-sacramento-kings-were-up-and-down-in-2011-12/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:55:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Rookie Report]]></category>

		<guid isPermaLink="false">http://www.kingslocker.com/?p=749</guid>
		<description><![CDATA[23-year old shooting guard Jimmer Fredette was supposed to give the Kings a boost offensively in 2011-12, but that just didn&#8217;t happen.  Fredette played in 61 games (7 starts) for the Kings last year and he averaged 18.6 minutes, 7.6 points, 1.2 rebounds and 1.8 assists per game.  He only shot 38.6% from the floor [...]]]></description>
			<content:encoded><![CDATA[<p>23-year old shooting guard Jimmer Fredette was supposed to give the Kings a boost offensively in 2011-12, but that just didn&#8217;t happen.  Fredette played in 61 games (7 starts) for the Kings last year and he averaged 18.6 minutes, 7.6 points, 1.2 rebounds and 1.8 assists per game.  He only shot 38.6% from the floor and 36.1% from the three point line as he was sitting more than playing in 2011-12.  23-year old point guard Isaiah Thomas was the last player picked in the 2011 NBA Draft, but he was one of the better rookies in the league in 2011-12.  Thomas played in 65 games (37 starts) for the Kings last year and he averaged 25.5 minutes, 11.5 points, 2.6 rebounds and 4.1 assists per game.  21-year old small forward Tyler Honeycutt didn&#8217;t get to play much as a rookie for the Kings.  Honeycutt played in 15 games (0 starts) for the Kings last year and he averaged 5.9 minutes, 1.3 points 0.9 rebounds and 0.5 assists per game.  He only shot 33.3% from the floor as a rookie last year and that&#8217;s not going to get it done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingslocker.com/2012/05/07/the-rookies-of-the-sacramento-kings-were-up-and-down-in-2011-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keith Smart was so-so in his first year with the Sacramento Kings</title>
		<link>http://www.kingslocker.com/2012/05/07/keith-smart-was-so-so-in-his-first-year-with-the-sacramento-kings/</link>
		<comments>http://www.kingslocker.com/2012/05/07/keith-smart-was-so-so-in-his-first-year-with-the-sacramento-kings/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:44:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.kingslocker.com/?p=747</guid>
		<description><![CDATA[47-year old Keith Smart took over as the Kings&#8217; new head coach after they were off to a 2-5 start under Paul Westphal.  Westphal was a tough guy kind of coach and it rubbed the younger roster of the Kings the wrong way.  Smart is more of a players&#8217; coach and the Kings seemed to [...]]]></description>
			<content:encoded><![CDATA[<p>47-year old Keith Smart took over as the Kings&#8217; new head coach after they were off to a 2-5 start under Paul Westphal.  Westphal was a tough guy kind of coach and it rubbed the younger roster of the Kings the wrong way.  Smart is more of a players&#8217; coach and the Kings seemed to play harder for him than they did for Westphal.  Smart led the Kings to a 20-39 (35.9%) record in his time in charge.  Smart is now 65-116 (35.9%) in his first three years as an NBA head coach.  The Kings hope that Smart will improve as a coach along with his younger players.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingslocker.com/2012/05/07/keith-smart-was-so-so-in-his-first-year-with-the-sacramento-kings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sacramento Kings 113, Los Angeles Lakers 96</title>
		<link>http://www.kingslocker.com/2012/04/27/sacramento-kings-113-los-angeles-lakers-96/</link>
		<comments>http://www.kingslocker.com/2012/04/27/sacramento-kings-113-los-angeles-lakers-96/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 05:30:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.kingslocker.com/?p=745</guid>
		<description><![CDATA[The Kings shot 51.1% from the floor and they outrebounded the Lakers 48-41, as they got an impressive home win last night.  DeMarcus Cousins led the way for the Kings with 23 points, 19 rebounds, 2 assists and 1 steal.  Tyreke Evans (21 points, 4 rebounds, 2 assists and 1 steal) and Jason Thompson (17 [...]]]></description>
			<content:encoded><![CDATA[<p>The Kings shot 51.1% from the floor and they outrebounded the Lakers 48-41, as they got an impressive home win last night.  DeMarcus Cousins led the way for the Kings with 23 points, 19 rebounds, 2 assists and 1 steal.  Tyreke Evans (21 points, 4 rebounds, 2 assists and 1 steal) and Jason Thompson (17 points, 10 rebounds, 3 assists, 2 steals and 2 blocked shots) also had rock solid games for the Kings last night.  Travis Outlaw (11 points), Isaiah Thomas (11 points) and Jimmer Fredette (10 points) also pitched in for the Kings.  The Kings finished up with a 22-44 record in 2011-12.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingslocker.com/2012/04/27/sacramento-kings-113-los-angeles-lakers-96/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma City Thunder 118, Sacramento Kings 110</title>
		<link>http://www.kingslocker.com/2012/04/25/oklahoma-city-thunder-118-sacramento-kings-110/</link>
		<comments>http://www.kingslocker.com/2012/04/25/oklahoma-city-thunder-118-sacramento-kings-110/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:43:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.kingslocker.com/?p=743</guid>
		<description><![CDATA[The Kings shot 52.4% from the floor last night but they were outscored 36-24 in the 4th quarter and it did them in.  DeMarcus Cousins led the way for the Kings with 32 points, 7 rebounds, 2 assists, 2 steals and 1 blocked shot last night.  Jason Thompson (22 points, 6 rebounds, 1 assist, 1 [...]]]></description>
			<content:encoded><![CDATA[<p>The Kings shot 52.4% from the floor last night but they were outscored 36-24 in the 4th quarter and it did them in.  DeMarcus Cousins led the way for the Kings with 32 points, 7 rebounds, 2 assists, 2 steals and 1 blocked shot last night.  Jason Thompson (22 points, 6 rebounds, 1 assist, 1 steal and 1 blocked shot), Travis Outlaw (20 points, 7 rebounds, 1 assist, 4 steals and 2 blocked shots in 33 minutes) and Tyreke Evans (18 points, 4 rebounds, 4 assists, 1 steal and 1 blocked shot) also had rock solid games last night for the Kings.  Isaiah Thomas pitched in with 11 points, 5 rebounds, 9 assists and 2 steals last night.  The Kings are now 21-44 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingslocker.com/2012/04/25/oklahoma-city-thunder-118-sacramento-kings-110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sacramento Kings 114, Charlotte Bobcats 88</title>
		<link>http://www.kingslocker.com/2012/04/23/sacramento-kings-114-charlotte-bobcats-88/</link>
		<comments>http://www.kingslocker.com/2012/04/23/sacramento-kings-114-charlotte-bobcats-88/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 19:56:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.kingslocker.com/?p=739</guid>
		<description><![CDATA[The Kings shot 55.2% from the floor and that more than negated the fact that the Bobcats outrebounded them 45-37,  which helped them roll to a rather easy home win last night.  DeMarcus Cousins led the way for the Kings last night with 29 points, 10 rebounds, 2 assists, 1 steal and 2 blocked shots.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Kings shot 55.2% from the floor and that more than negated the fact that the Bobcats outrebounded them 45-37,  which helped them roll to a rather easy home win last night.  DeMarcus Cousins led the way for the Kings last night with 29 points, 10 rebounds, 2 assists, 1 steal and 2 blocked shots.  Tyreke Evans (22 points, 3 rebounds, 3 assists and 2 steals) and Jason Thompson (14 points, 11 rebounds, 7 assists, 5 steals and 1 blocked shot) also had solid games for the Kings.  Jimmer Fredette (11 points) and Isaiah Thomas (10 points) also pitched in for the Kings last night.  The Kings are now 21-43 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingslocker.com/2012/04/23/sacramento-kings-114-charlotte-bobcats-88/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma City Thunder 103, Sacramento Kings 92</title>
		<link>http://www.kingslocker.com/2012/04/21/oklahoma-city-thunder-103-sacramento-kings-92/</link>
		<comments>http://www.kingslocker.com/2012/04/21/oklahoma-city-thunder-103-sacramento-kings-92/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 16:25:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.kingslocker.com/?p=736</guid>
		<description><![CDATA[The Kings didn&#8217;t play much D as the Thunder shot 53.3% from the floor and it did them in.  DeMarcus Cousins led the way for the Kings last night with 18 points, 9 rebounds, 2 steals and 1 blocked shot.  Tyreke Evans (16 points, 4 assists and 1 blocked shot) and Jason Thompson (13 points, [...]]]></description>
			<content:encoded><![CDATA[<p>The Kings didn&#8217;t play much D as the Thunder shot 53.3% from the floor and it did them in.  DeMarcus Cousins led the way for the Kings last night with 18 points, 9 rebounds, 2 steals and 1 blocked shot.  Tyreke Evans (16 points, 4 assists and 1 blocked shot) and Jason Thompson (13 points, 8 rebounds and 2 blocked shots) also had decent games last night for the Kings.  Isaiah Thomas (12 points) and Jimmer Fredette (11 points) also pitched in for the Kings last night.  The Kings are now 20-43 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingslocker.com/2012/04/21/oklahoma-city-thunder-103-sacramento-kings-92/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Antonio Spurs 127, Sacramento Kings 102</title>
		<link>http://www.kingslocker.com/2012/04/19/san-antonio-spurs-127-sacramento-kings-102/</link>
		<comments>http://www.kingslocker.com/2012/04/19/san-antonio-spurs-127-sacramento-kings-102/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 23:37:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.kingslocker.com/?p=734</guid>
		<description><![CDATA[The Kings were outscored 69-45 in the second half last night and it did them in.  Isaiah Thomas (21 points, 2 rebounds and 8 assists) and Marcus Thornton (20 points and 3 rebounds) led the way for the Kings in this game.  DeMarcus Cousins also had a rock solid game with 18 points, 9 rebounds, [...]]]></description>
			<content:encoded><![CDATA[<p>The Kings were outscored 69-45 in the second half last night and it did them in.  Isaiah Thomas (21 points, 2 rebounds and 8 assists) and Marcus Thornton (20 points and 3 rebounds) led the way for the Kings in this game.  DeMarcus Cousins also had a rock solid game with 18 points, 9 rebounds, 1 assist, 1 steal and 1 blocked shot last night.  Jason Thompson pitched in with 11 points, 6 rebounds, 1 assist, 1 steal and 2 blocked shots in this game.  The Kings are now 20-42 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingslocker.com/2012/04/19/san-antonio-spurs-127-sacramento-kings-102/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sacramento Kings 104, Portland Trailblazers 103</title>
		<link>http://www.kingslocker.com/2012/04/16/sacramento-kings-104-portland-trailblazers-103/</link>
		<comments>http://www.kingslocker.com/2012/04/16/sacramento-kings-104-portland-trailblazers-103/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 13:32:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.kingslocker.com/?p=732</guid>
		<description><![CDATA[The Kings outran the Trailblazers last night.  DeMarcus Cousins (23 points, 7 rebounds, 1 assist and 1 steal), Tyreke Evans (20 points, 3 rebounds, 3 assists and 1 steal) and Marcus Thornton (20 points, 5 rebounds, 1 assist and 1 blocked shot) led the way for the Kings last night.  Isaiah Thomas also had a [...]]]></description>
			<content:encoded><![CDATA[<p>The Kings outran the Trailblazers last night.  DeMarcus Cousins (23 points, 7 rebounds, 1 assist and 1 steal), Tyreke Evans (20 points, 3 rebounds, 3 assists and 1 steal) and Marcus Thornton (20 points, 5 rebounds, 1 assist and 1 blocked shot) led the way for the Kings last night.  Isaiah Thomas also had a solid game as he finished up with 18 points, 3 rebounds, 8 assists and 1 steal.  The Kings are now 20-41 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingslocker.com/2012/04/16/sacramento-kings-104-portland-trailblazers-103/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sacramento Kings were smart to keep DeMarcus Cousins</title>
		<link>http://www.kingslocker.com/2012/04/14/the-sacramento-kings-were-smart-to-keep-demarcus-cousins/</link>
		<comments>http://www.kingslocker.com/2012/04/14/the-sacramento-kings-were-smart-to-keep-demarcus-cousins/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 15:35:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Steppin Up]]></category>

		<guid isPermaLink="false">http://www.kingslocker.com/?p=730</guid>
		<description><![CDATA[The Kings almost gave up on 21-year old center DeMarcus Cousins due to his immaturity both on and off the court.  But, they were smart to keep him as he is starting to behave, while also playing at a high level.  Cousins has played in 58 games (56 starts) for the Kings so far this [...]]]></description>
			<content:encoded><![CDATA[<p>The Kings almost gave up on 21-year old center DeMarcus Cousins due to his immaturity both on and off the court.  But, they were smart to keep him as he is starting to behave, while also playing at a high level.  Cousins has played in 58 games (56 starts) for the Kings so far this year and he is averaging 30.2 minutes, 17.5 points, 11.1 rebounds, 1.6 assists, 1.5 steals and 1.2 blocked shots per game.  He has now played in 139 games (118 starts) in his first two years with the Kings and he is averaging 29.2 minutes, 15.5 points, 9.6 rebounds, 2.1 assists, 1.2 steals and 1.o blocked shot per game.  The only weak thing in Cousins&#8217; game so far is his shooting % as he is only hitting 43.5% from the floor so far in his NBA career.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingslocker.com/2012/04/14/the-sacramento-kings-were-smart-to-keep-demarcus-cousins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

