<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Sacramento Kings</title>
	<link>http://www.kingslocker.com</link>
	<description>Daily Blog for Sacramento Kings</description>
	<pubDate>Wed, 10 Mar 2010 03:46:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>Tyreke Evans is still the front-runner for Rookie of the Year</title>
		<link>http://www.kingslocker.com/2010/03/09/tyreke-evans-is-still-the-front-runner-for-rookie-of-the-year/</link>
		<comments>http://www.kingslocker.com/2010/03/09/tyreke-evans-is-still-the-front-runner-for-rookie-of-the-year/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:45:34 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[NBA Blogs]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Kings News]]></category>

		<category><![CDATA[Rookie Report]]></category>

		<guid isPermaLink="false">http://www.kingslocker.com/2010/03/09/tyreke-evans-is-still-the-front-runner-for-rookie-of-the-year/</guid>
		<description><![CDATA[Tyreke Evans has had a great rookie season for the Sacramento Kings this year, but there is another rookie in the state of California that is starting to gain some ground on him.  Stephen Curry of the Golden State Warriors has improved rapidly over the course of the season, and has solidified his spot at [...]]]></description>
			<content:encoded><![CDATA[<p>Tyreke Evans has had a great rookie season for the Sacramento Kings this year, but there is another rookie in the state of California that is starting to gain some ground on him.  Stephen Curry of the Golden State Warriors has improved rapidly over the course of the season, and has solidified his spot at number two for the Rookie of the Year Award.  Still, Tyreke Evans has been much more consistent than Curry and was an impact player the first game of the season.  Curry took a little while to adjust to the speed and physicality of the NBA, but now that he has he is putting up some impressive numbers.  Unfortunately for both rookies, they are on some bad teams.  However, since they are on some bad teams it has given them the opportunity to get a lot of playing time and gain valuable minutes.  Evans season is more impressive than Curry&#8217;s though, despite Curry&#8217;s flashy and great play the past two months.  Evans has the consistency (and the scoring average) over Curry, so he will likely still win the ROY Award.  This season Evans is averaging 20.3 points, 5.4 assists, 4.8 rebounds, and 1.5 steals.  While Curry&#8217;s numbers are nearly identical to Evans in most categories, he is only averaging 16.0 points compared to Evans&#8217; 20.3.  Both Evans and Curry will be stars in this league for years to come, but Evans has had the better rookie season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingslocker.com/2010/03/09/tyreke-evans-is-still-the-front-runner-for-rookie-of-the-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sacramento Kings 84, Houston Rockets 81</title>
		<link>http://www.kingslocker.com/2010/03/04/sacramento-kings-84-houston-rockets-81/</link>
		<comments>http://www.kingslocker.com/2010/03/04/sacramento-kings-84-houston-rockets-81/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 23:18:10 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.kingslocker.com/2010/03/04/sacramento-kings-84-houston-rockets-81/</guid>
		<description><![CDATA[The Kings only shot 32% from the floor but it was good enough to beat the Rockets on the road last night.  Carl Landry led the way for the Kings against his old team with 22 points, 10 rebounds and 2 steals.  Beno Udrih pitched in with 13 points, 4 rebounds and 3 [...]]]></description>
			<content:encoded><![CDATA[<p>The Kings only shot 32% from the floor but it was good enough to beat the Rockets on the road last night.  Carl Landry led the way for the Kings against his old team with 22 points, 10 rebounds and 2 steals.  Beno Udrih pitched in with 13 points, 4 rebounds and 3 assists despite only shooting 5 of 15 from the floor.  Omri Casspi scored 10 points and he grabbed 5 rebounds in only 18 minutes last night.  The Kings are now 21-40 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingslocker.com/2010/03/04/sacramento-kings-84-houston-rockets-81/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oklahoma City Thunder 113, Sacramento Kings 107</title>
		<link>http://www.kingslocker.com/2010/03/03/oklahoma-city-thunder-113-sacramento-kings-107/</link>
		<comments>http://www.kingslocker.com/2010/03/03/oklahoma-city-thunder-113-sacramento-kings-107/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 13:57:56 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.kingslocker.com/2010/03/03/oklahoma-city-thunder-113-sacramento-kings-107/</guid>
		<description><![CDATA[The Kings shot 53.9% from the floor but it wasn&#8217;t enough to keep up with the Thunder last night.  Tyreke Evans led the way for the Kings last night with 27 points, 6 rebounds, 5 assists and 2 steals.  Carl Landry had another solid game for the Kings last night with 17 points, [...]]]></description>
			<content:encoded><![CDATA[<p>The Kings shot 53.9% from the floor but it wasn&#8217;t enough to keep up with the Thunder last night.  Tyreke Evans led the way for the Kings last night with 27 points, 6 rebounds, 5 assists and 2 steals.  Carl Landry had another solid game for the Kings last night with 17 points, 7 rebounds and 2 steals.  Beno Udrih (13 points, 5 rebounds, 4 assists) and Francisco Garcia (13 points, 3 rebounds, 2 assists) both helped out the cause for the Kings last night.  The Kings are now 20-40 on the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingslocker.com/2010/03/03/oklahoma-city-thunder-113-sacramento-kings-107/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Sacramento Kings lose Jason Thompson</title>
		<link>http://www.kingslocker.com/2010/02/26/the-sacramento-kings-lose-jason-thompson/</link>
		<comments>http://www.kingslocker.com/2010/02/26/the-sacramento-kings-lose-jason-thompson/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 22:22:29 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Kings News]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Injuries]]></category>

		<guid isPermaLink="false">http://www.kingslocker.com/2010/02/26/the-sacramento-kings-lose-jason-thompson/</guid>
		<description><![CDATA[The Kings have lost center Jason Thompson for at least the next two weeks with 2 non-displaced transverse process fractures in his lower back.  Thompson has played in 55 games (50 starts) for the Kings this season and he is averaging 32.0 minutes, 12.7 points, 8.8 rebounds, 1.7 assists and 1.1 blocked shots per [...]]]></description>
			<content:encoded><![CDATA[<p>The Kings have lost center Jason Thompson for at least the next two weeks with 2 non-displaced transverse process fractures in his lower back.  Thompson has played in 55 games (50 starts) for the Kings this season and he is averaging 32.0 minutes, 12.7 points, 8.8 rebounds, 1.7 assists and 1.1 blocked shots per game.  This hurts the Kings bad as Spencer Hawes is in Coach Westphal&#8217;s Dog House and even Thompson&#8217;s injury might not be enough to get him out of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingslocker.com/2010/02/26/the-sacramento-kings-lose-jason-thompson/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Sacramento Kings have a impressive set of rookies</title>
		<link>http://www.kingslocker.com/2010/02/25/the-sacramento-kings-have-a-impressive-set-of-rookies/</link>
		<comments>http://www.kingslocker.com/2010/02/25/the-sacramento-kings-have-a-impressive-set-of-rookies/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 18:22:10 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Rookie Report]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.kingslocker.com/2010/02/25/the-sacramento-kings-have-a-impressive-set-of-rookies/</guid>
		<description><![CDATA[SG/PG Tyreke Evans is the current favorite to win the Rookie of the Year Award in the NBA.  He has played in 52 games (all starts) for the Kings this season and he is averaging 37.1 minutes, 20.3 points, 4.8 rebounds, 5.4 assists and 1.5 steals per game.  With Kevin Martin now in [...]]]></description>
			<content:encoded><![CDATA[<p>SG/PG Tyreke Evans is the current favorite to win the Rookie of the Year Award in the NBA.  He has played in 52 games (all starts) for the Kings this season and he is averaging 37.1 minutes, 20.3 points, 4.8 rebounds, 5.4 assists and 1.5 steals per game.  With Kevin Martin now in Houston I look for Evans to really excel the rest of the season as they didn&#8217;t seem to play well together.  Small forward Omri Casspi has really be a find for the Kings.  He has played in 55 games (26 starts) for the Kings this season and he is averaging 28.1 minutes, 11.9 points, 5.0 rebounds and 1.4 assists per game.  Power forward Jon Brockman was recently injured but he has played good basketball for the Kings also this season.  Brockman has played in 44 games (4 starts) for the Kings this season and he is averaging 13.6 minutes, 3.0 points, 4.6 rebounds and 0.5 assists per game.  He is shooting an impressive 51.1% from the floor this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingslocker.com/2010/02/25/the-sacramento-kings-have-a-impressive-set-of-rookies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The early returns are good for the Sacramento Kings from their trades last week</title>
		<link>http://www.kingslocker.com/2010/02/23/the-early-returns-are-good-for-the-sacramento-kings-from-their-trades-last-week/</link>
		<comments>http://www.kingslocker.com/2010/02/23/the-early-returns-are-good-for-the-sacramento-kings-from-their-trades-last-week/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 18:37:12 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Need to step up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.kingslocker.com/2010/02/23/the-early-returns-are-good-for-the-sacramento-kings-from-their-trades-last-week/</guid>
		<description><![CDATA[The Kings have gotten solid production out of their new players so far.  Carl Landry has stepped right into the starting lineup at power forward for the Kings.  He has played in 2 games (both starts) for the Kings so far and he is averaging 37.0 minutes, 14.0 points, 7.5 rebounds, 2.0 assists [...]]]></description>
			<content:encoded><![CDATA[<p>The Kings have gotten solid production out of their new players so far.  Carl Landry has stepped right into the starting lineup at power forward for the Kings.  He has played in 2 games (both starts) for the Kings so far and he is averaging 37.0 minutes, 14.0 points, 7.5 rebounds, 2.0 assists and 1.0 steals per game.  Dominic McGuire played in 19 minutes off the bench for the Kings in his debut for them and he didn&#8217;t score, but, he grabbed 5 rebounds, dished out 1 assist and he blocked a shot.  Joey Dorsey has played in 1 game off the bench for the Kings and he worked 2 scoreless minutes grabbing 1 rebound.  Larry Hughes has a fractured finger that he&#8217;s having issues with and he hasn&#8217;t played for the Kings yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingslocker.com/2010/02/23/the-early-returns-are-good-for-the-sacramento-kings-from-their-trades-last-week/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Sacramento Kings lose Jon Brockman</title>
		<link>http://www.kingslocker.com/2010/02/22/the-sacramento-kings-lose-jon-brockman/</link>
		<comments>http://www.kingslocker.com/2010/02/22/the-sacramento-kings-lose-jon-brockman/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 13:13:44 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Big Kings News]]></category>

		<category><![CDATA[Rookie Report]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Injuries]]></category>

		<guid isPermaLink="false">http://www.kingslocker.com/2010/02/22/the-sacramento-kings-lose-jon-brockman/</guid>
		<description><![CDATA[The Kings will be without rookie forward Jon Brockman for the next 2-4 weeks due to a sprained MCL in his right knee.  Brockman has played in 44 games (4 starts) for the Kings this season and he is averaging 13.6 minutes, 3.0 points, 4.6 rebounds and 0.5 assists per game.  The Kings [...]]]></description>
			<content:encoded><![CDATA[<p>The Kings will be without rookie forward Jon Brockman for the next 2-4 weeks due to a sprained MCL in his right knee.  Brockman has played in 44 games (4 starts) for the Kings this season and he is averaging 13.6 minutes, 3.0 points, 4.6 rebounds and 0.5 assists per game.  The Kings are going to miss Brockman a little bit as he brings good effort and rebounding off the bench.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingslocker.com/2010/02/22/the-sacramento-kings-lose-jon-brockman/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Joey Dorsey might get some minutes with the Sacramento Kings</title>
		<link>http://www.kingslocker.com/2010/02/18/joey-dorsey-might-get-some-minutes-with-the-sacramento-kings/</link>
		<comments>http://www.kingslocker.com/2010/02/18/joey-dorsey-might-get-some-minutes-with-the-sacramento-kings/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 04:34:45 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Need to step up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.kingslocker.com/2010/02/18/joey-dorsey-might-get-some-minutes-with-the-sacramento-kings/</guid>
		<description><![CDATA[The Kings aren&#8217;t going to the playoffs this season so why not let 26-year old forward Joey Dorsey get a few minutes the rest of the year so they can evaluate him as a player?  Dorsey has played in 7 games (0 starts) this season for the Rockets and he was averaging 7.7 minutes, [...]]]></description>
			<content:encoded><![CDATA[<p>The Kings aren&#8217;t going to the playoffs this season so why not let 26-year old forward Joey Dorsey get a few minutes the rest of the year so they can evaluate him as a player?  Dorsey has played in 7 games (0 starts) this season for the Rockets and he was averaging 7.7 minutes, 1.6 points, 3.6 rebounds and 0.3 assists per game.  He has now played in 10 games (0 starts) in his NBA career and he is averaging 6.0 minutes, 1.3 points, 2.6 rebounds and 0.3 assists per game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingslocker.com/2010/02/18/joey-dorsey-might-get-some-minutes-with-the-sacramento-kings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Sacramento Kings should keep Larry Hughes</title>
		<link>http://www.kingslocker.com/2010/02/18/the-sacramento-kings-should-keep-larry-hughes/</link>
		<comments>http://www.kingslocker.com/2010/02/18/the-sacramento-kings-should-keep-larry-hughes/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 04:31:41 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Need to step up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.kingslocker.com/2010/02/18/the-sacramento-kings-should-keep-larry-hughes/</guid>
		<description><![CDATA[There has been some talk about the Kings possibly buying out Larry Hughes&#8217; contract but since it expires at the end of the year maybe they should just let him play it out.  Hughes has played in 31 games (14 starts) for the Knicks this season and he averaged 26.5 minutes, 9.6 points, 3.5 [...]]]></description>
			<content:encoded><![CDATA[<p>There has been some talk about the Kings possibly buying out Larry Hughes&#8217; contract but since it expires at the end of the year maybe they should just let him play it out.  Hughes has played in 31 games (14 starts) for the Knicks this season and he averaged 26.5 minutes, 9.6 points, 3.5 rebounds, 3.5 assists and 1.3 steals per game.  He only shot 36.6% from the floor for the Knicks this season so if the Kings are going to keep him they need to have him work on his shot selection.  Hughes has now played in 704 games (507 starts) in his NBA career and he has averaged 31.2 minutes, 14.4 points, 4.3 rebounds, 3.2 assists and 1.5 steals per game.  </p>
<p>UPDATE:  The Kings didn&#8217;t listen to me as they have released Larry Hughes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingslocker.com/2010/02/18/the-sacramento-kings-should-keep-larry-hughes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Carl Landry is likely going right into the starting lineup for the Sacramento Kings</title>
		<link>http://www.kingslocker.com/2010/02/18/carl-landry-is-likely-going-right-into-the-starting-lineup-for-the-sacramento-kings/</link>
		<comments>http://www.kingslocker.com/2010/02/18/carl-landry-is-likely-going-right-into-the-starting-lineup-for-the-sacramento-kings/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 04:27:58 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Kings News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.kingslocker.com/2010/02/18/carl-landry-is-likely-going-right-into-the-starting-lineup-for-the-sacramento-kings/</guid>
		<description><![CDATA[26-year old Carl Landry was the key to the big trade that moved Kevin Martin to the Rockets.  He is likely going to bump Jason Thompson from the starting lineup at power forward.  Landry has played in 52 games (1 start) for the Rockets this season and he is averaging 27.2 minutes, 16.1 [...]]]></description>
			<content:encoded><![CDATA[<p>26-year old Carl Landry was the key to the big trade that moved Kevin Martin to the Rockets.  He is likely going to bump Jason Thompson from the starting lineup at power forward.  Landry has played in 52 games (1 start) for the Rockets this season and he is averaging 27.2 minutes, 16.1 points, 5.5 rebounds and 0.8 assists per game.  He has now played in 163 games (1 start) in his NBA career and he is averaging 22.0 minutes, 11.2 points, 5.1 rebounds and 0.6 assists per game.  Landry doesn&#8217;t take many bad shots as he has connected on 56.9% of his shots from the floor.  Kevin Martin was a good player for the Kings but something just didn&#8217;t click when he returned from his broken wrist.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingslocker.com/2010/02/18/carl-landry-is-likely-going-right-into-the-starting-lineup-for-the-sacramento-kings/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
