<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Sacramento Kings</title>
	<link>http://www.kingslocker.com</link>
	<description>Daily Blog for Sacramento Kings</description>
	<pubDate>Fri, 27 Jun 2008 22:12:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>2.  (43)  Patrick Ewing Jr., F</title>
		<link>http://www.kingslocker.com/2008/06/27/2-43-patrick-ewing-jr-f/</link>
		<comments>http://www.kingslocker.com/2008/06/27/2-43-patrick-ewing-jr-f/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 22:12:02 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[The Draft Report]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Kings News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.kingslocker.com/2008/06/27/2-43-patrick-ewing-jr-f/</guid>
		<description><![CDATA[The Kings went with name recognition here as Ewing was not much of a player in college.  He does have a lot of experience and he is used to coming off of the bench so he might be able to give the Kings some quality minutes off the bench.  He is 6&#8242;8&#8243;, 240 [...]]]></description>
			<content:encoded><![CDATA[<p>The Kings went with name recognition here as Ewing was not much of a player in college.  He does have a lot of experience and he is used to coming off of the bench so he might be able to give the Kings some quality minutes off the bench.  He is 6&#8242;8&#8243;, 240 pounds but he&#8217;s not really a banger under the boards.  Ewing played in 127 games (26 starts) in his career at Georgetown and Indiana and he averaged 4.3 points, 3.3 rebounds and 1.0 assist per game.  Don&#8217;t expect much out of him.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingslocker.com/2008/06/27/2-43-patrick-ewing-jr-f/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2.  (42)  Sean Singletary, PG</title>
		<link>http://www.kingslocker.com/2008/06/27/2-42-sean-singletary-pg/</link>
		<comments>http://www.kingslocker.com/2008/06/27/2-42-sean-singletary-pg/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 22:08:50 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[The Draft Report]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Kings News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.kingslocker.com/2008/06/27/2-42-sean-singletary-pg/</guid>
		<description><![CDATA[The Kings wanted a point guard capable of backing up Beno Udrih this season and Singletary could be that guy.  Singletary is a little on the small side at 6&#8242;0&#8243;, 185 pounds but he&#8217;s a mature player at 22 years old.  Singletary played in 123 games (all starts) at Virginia and he averaged [...]]]></description>
			<content:encoded><![CDATA[<p>The Kings wanted a point guard capable of backing up Beno Udrih this season and Singletary could be that guy.  Singletary is a little on the small side at 6&#8242;0&#8243;, 185 pounds but he&#8217;s a mature player at 22 years old.  Singletary played in 123 games (all starts) at Virginia and he averaged 16.9 points, 4.0 rebounds, 4.8 assists and 1.6 steals per game.  Look for him to be a solid backup as a rookie and maybe more down the road.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingslocker.com/2008/06/27/2-42-sean-singletary-pg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>1.  (12)  Jason Thompson, PF</title>
		<link>http://www.kingslocker.com/2008/06/27/1-12-jason-thompson-pf/</link>
		<comments>http://www.kingslocker.com/2008/06/27/1-12-jason-thompson-pf/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 22:05:50 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[The Draft Report]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Kings News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.kingslocker.com/2008/06/27/1-12-jason-thompson-pf/</guid>
		<description><![CDATA[The Sacramento Kings might have been reaching a little bit with the selection of Thompson in the first round of the NBA Draft but they needed someone tough around the basket and he fits the bill.  Thompson is 6&#8242;11&#8243;, 250 pounds and he has a lot of college experience to draw on.  Thompson [...]]]></description>
			<content:encoded><![CDATA[<p>The Sacramento Kings might have been reaching a little bit with the selection of Thompson in the first round of the NBA Draft but they needed someone tough around the basket and he fits the bill.  Thompson is 6&#8242;11&#8243;, 250 pounds and he has a lot of college experience to draw on.  Thompson played in 122 games (112 starts) at Rider and he averaged 16.7 points, 9.6 rebounds, 2.0 assists and 1.9 blocked shots per game.  Thompson&#8217;s game is in the paint as he shot 52.6% from the floor in his college years.  Thompson has a lot of upside but the Kings will likely be patient with him in 2008-09.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingslocker.com/2008/06/27/1-12-jason-thompson-pf/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Sacramento Kings were happy with rookie Spencer Hawes this season</title>
		<link>http://www.kingslocker.com/2008/05/21/the-sacramento-kings-were-happy-with-rookie-spencer-hawes-this-season/</link>
		<comments>http://www.kingslocker.com/2008/05/21/the-sacramento-kings-were-happy-with-rookie-spencer-hawes-this-season/#comments</comments>
		<pubDate>Wed, 21 May 2008 05:54:18 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Rookie Report]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.kingslocker.com/2008/05/21/the-sacramento-kings-were-happy-with-rookie-spencer-hawes-this-season/</guid>
		<description><![CDATA[Rookie center Spencer Hawes played well backing up Brad Miller this season.  He played in 71 games (8 starts) for the Kings this season and he averaged 13.1 minutes, 4.7 points, 3.2 rebounds and 0.6 assists per game.  Look for Hawes to start in the near future for the Kings as Brad Miller&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Rookie center Spencer Hawes played well backing up Brad Miller this season.  He played in 71 games (8 starts) for the Kings this season and he averaged 13.1 minutes, 4.7 points, 3.2 rebounds and 0.6 assists per game.  Look for Hawes to start in the near future for the Kings as Brad Miller&#8217;s career is winding down.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingslocker.com/2008/05/21/the-sacramento-kings-were-happy-with-rookie-spencer-hawes-this-season/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sacramento Kings 96, Portland Trailblazers 85</title>
		<link>http://www.kingslocker.com/2008/03/14/sacramento-kings-96-portland-trailblazers-85/</link>
		<comments>http://www.kingslocker.com/2008/03/14/sacramento-kings-96-portland-trailblazers-85/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 14:21:22 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.kingslocker.com/2008/03/14/sacramento-kings-96-portland-trailblazers-85/</guid>
		<description><![CDATA[The Kings played great defense last night as they held the Blazers to 38.5% shooting from the floor.  Ron Arest led the way for the Kings with 22 points, 4 rebounds, 3 assists and 6 steals.  Brad Miller was also busy finishing with 14 points, 7 rebounds, 4 assists and 2 steals.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Kings played great defense last night as they held the Blazers to 38.5% shooting from the floor.  Ron Arest led the way for the Kings with 22 points, 4 rebounds, 3 assists and 6 steals.  Brad Miller was also busy finishing with 14 points, 7 rebounds, 4 assists and 2 steals.  Beno Udrih had a solid game running the offense with 14 points, 8 rebounds and 7 assists.  The Kings are now 29-35 on the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingslocker.com/2008/03/14/sacramento-kings-96-portland-trailblazers-85/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sacramento Kings 114, Los Angeles Lakers 113</title>
		<link>http://www.kingslocker.com/2008/03/12/sacramento-kings-114-los-angeles-lakers-113/</link>
		<comments>http://www.kingslocker.com/2008/03/12/sacramento-kings-114-los-angeles-lakers-113/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 14:15:00 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.kingslocker.com/2008/03/12/sacramento-kings-114-los-angeles-lakers-113/</guid>
		<description><![CDATA[The Kings shot 55% from the floor last Sunday and it helped them nip the Lakers on the road.  Beno Udrih had probably the best game of his NBA career as he finished with 25 points, 2 rebounds and 10 assists.  Kevin Martin also had a solid game as he finished with 21 [...]]]></description>
			<content:encoded><![CDATA[<p>The Kings shot 55% from the floor last Sunday and it helped them nip the Lakers on the road.  Beno Udrih had probably the best game of his NBA career as he finished with 25 points, 2 rebounds and 10 assists.  Kevin Martin also had a solid game as he finished with 21 points and 4 rebounds.  Ron Artest pitched in with 17 points, 4 rebounds, 2 assists and 4 steals.  The Kings are now 28-35 on the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingslocker.com/2008/03/12/sacramento-kings-114-los-angeles-lakers-113/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Minnesota Timberwolves 111, Sacramento Kings 103</title>
		<link>http://www.kingslocker.com/2008/03/10/minnesota-timberwolves-111-sacramento-kings-103/</link>
		<comments>http://www.kingslocker.com/2008/03/10/minnesota-timberwolves-111-sacramento-kings-103/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 04:44:44 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.kingslocker.com/2008/03/10/minnesota-timberwolves-111-sacramento-kings-103/</guid>
		<description><![CDATA[The Kings didn&#8217;t play any defense last Friday Night as the T-Wolves shot 51.8% from the floor and it doomed them.  Kevin Martin led the way for the Kings with 48 points and 6 rebounds.  John Salmons pitched in with 15 points, 7 rebounds and 3 steals.  Beno Udrih had a decent [...]]]></description>
			<content:encoded><![CDATA[<p>The Kings didn&#8217;t play any defense last Friday Night as the T-Wolves shot 51.8% from the floor and it doomed them.  Kevin Martin led the way for the Kings with 48 points and 6 rebounds.  John Salmons pitched in with 15 points, 7 rebounds and 3 steals.  Beno Udrih had a decent game running the offense as he finished with 13 points, 4 rebounds and 7 assists.  The Kings are now 27-35 on the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingslocker.com/2008/03/10/minnesota-timberwolves-111-sacramento-kings-103/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Los Angeles Clippers 116, Sacramento Kings 109 in 2 OT</title>
		<link>http://www.kingslocker.com/2008/03/06/los-angeles-clippers-116-sacramento-kings-109-in-2-ot/</link>
		<comments>http://www.kingslocker.com/2008/03/06/los-angeles-clippers-116-sacramento-kings-109-in-2-ot/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 03:29:59 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.kingslocker.com/2008/03/06/los-angeles-clippers-116-sacramento-kings-109-in-2-ot/</guid>
		<description><![CDATA[The Kings were outrebounded 49-38 last night and it hurt them on the scoreboard.  Beno Udrih led the way for the Kings with 25 points, 4 rebounds and 4 assists.  Mikki Moore had a solid game with 20 points, 5 rebounds and 4 assists.  Quincy Douby was only 4 of 12 shooting [...]]]></description>
			<content:encoded><![CDATA[<p>The Kings were outrebounded 49-38 last night and it hurt them on the scoreboard.  Beno Udrih led the way for the Kings with 25 points, 4 rebounds and 4 assists.  Mikki Moore had a solid game with 20 points, 5 rebounds and 4 assists.  Quincy Douby was only 4 of 12 shooting from the floor as he finished with 14 points in 24 minutes.  The Kings are now 27-34 on the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingslocker.com/2008/03/06/los-angeles-clippers-116-sacramento-kings-109-in-2-ot/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Los Angeles Lakers 117, Sacramento Kings 105</title>
		<link>http://www.kingslocker.com/2008/03/05/los-angeles-lakers-117-sacramento-kings-105/</link>
		<comments>http://www.kingslocker.com/2008/03/05/los-angeles-lakers-117-sacramento-kings-105/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 14:37:13 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.kingslocker.com/2008/03/05/los-angeles-lakers-117-sacramento-kings-105/</guid>
		<description><![CDATA[The Kings were outscored 36-18 in the 4th quarter last night and it did them in.  Ron Artest led the way for the Kings with 23 points, 5 rebounds, 2 assists and 2 blocked shots.  Kevin Martin pitched in with 23 points and 3 rebounds.  John Salmons had a solid game off [...]]]></description>
			<content:encoded><![CDATA[<p>The Kings were outscored 36-18 in the 4th quarter last night and it did them in.  Ron Artest led the way for the Kings with 23 points, 5 rebounds, 2 assists and 2 blocked shots.  Kevin Martin pitched in with 23 points and 3 rebounds.  John Salmons had a solid game off the bench with 17 points, 4 rebounds and 3 steals.  Beno Udrih pitched in with 15 points, 2 rebounds, 3 assists and 2 steals.  The Kings are now 27-33 on the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingslocker.com/2008/03/05/los-angeles-lakers-117-sacramento-kings-105/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sacramento Kings 120, Miami Heat 109</title>
		<link>http://www.kingslocker.com/2008/03/03/sacramento-kings-120-miami-heat-109/</link>
		<comments>http://www.kingslocker.com/2008/03/03/sacramento-kings-120-miami-heat-109/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 18:43:17 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.kingslocker.com/2008/03/03/sacramento-kings-120-miami-heat-109/</guid>
		<description><![CDATA[The Kings played lousy in the 1st half last night but they outscored the Heat 71-40 in the 2nd half to surge to victory.  Ron Artest led the way for the Kings with 32 points, 3 rebounds and 2 assists.  Kevin Martin also had a solid game as he finished up with 29 [...]]]></description>
			<content:encoded><![CDATA[<p>The Kings played lousy in the 1st half last night but they outscored the Heat 71-40 in the 2nd half to surge to victory.  Ron Artest led the way for the Kings with 32 points, 3 rebounds and 2 assists.  Kevin Martin also had a solid game as he finished up with 29 points and 4 rebounds.  Beno Udrih did a good job of running the offense as he finished with 23 points, 4 rebounds, 9 assists and 3 steals.  The Kings are now 27-32 on the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingslocker.com/2008/03/03/sacramento-kings-120-miami-heat-109/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
