<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Sacramento Kings NBA News - Kings Basketball Blog</title>
	<link>http://www.kingslocker.com</link>
	<description>Sacramento Kings</description>
	<lastBuildDate>Sun, 05 Feb 2012 19:47:36 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Sacramento Kings 114, Golden State Warriors 106 in O.T.</title>
		<description><![CDATA[The Kings outrebounded the Warriors 55-36 and they outscored them 12-4 in O.T. to pull away for a nice win.  Marcus Thornton (28 points, 2 rebounds, 3 assists and 1 steal), Tyreke Evans (26 points, 4 rebounds, 9 assists, 3 steals and 1 blocked shot) and DeMarcus Cousins (21 points, 20 rebounds, 1 assists, 1 [...]]]></description>
		<link>http://www.kingslocker.com/2012/02/05/sacramento-kings-114-golden-state-warriors-106-in-o-t/</link>
			</item>
	<item>
		<title>Sacramento Kings 95, Portland Trailblazers 92</title>
		<description><![CDATA[The Kings nipped the Blazers last night in Sacramento for a nice win.  Marcus Thornton only shot 4 of 13 from the floor but he led the way for the Kings with 20 points, 1 rebound, 3 assists, 2 steals and 1 blocked shot.  John Salmons (19 points, 8 rebounds and 2 assists) and Tyreke [...]]]></description>
		<link>http://www.kingslocker.com/2012/02/03/sacramento-kings-95-portland-trailblazers-92/</link>
			</item>
	<item>
		<title>J.J. Hickson is not playing too well for the Sacramento Kings so far</title>
		<description><![CDATA[The Kings were expecting big things out of 23-year old power forward J.J. Hickson last summer when they traded Omri Casspi and a first round pick to the Cleveland Cavaliers to get him.  He has not played too well for the Kings so far this season.  Hickson has played in 21 games (9 starts) for [...]]]></description>
		<link>http://www.kingslocker.com/2012/02/02/j-j-hickson-is-not-playing-too-well-for-the-sacramento-kings-so-far/</link>
			</item>
	<item>
		<title>Golden State Warriors 93, Sacramento Kings 90</title>
		<description><![CDATA[The Kings outrebounded the Warriors 53-38 last night but they were outscored 26-22 in the 4th quarter and it did them in.  Tyreke Evans (22 points, 10 rebounds, 9 assists, 3 steals and 1 blocked shot) and DeMarcus Cousins (21 points, 14 rebounds, 1 assist, 2 steals and 1 blocked shot) led the way for [...]]]></description>
		<link>http://www.kingslocker.com/2012/02/01/golden-state-warriors-93-sacramento-kings-90/</link>
			</item>
	<item>
		<title>Utah Jazz 96, Sacramento Kings 93</title>
		<description><![CDATA[The Kings gave a good effort last night but they fell just a tad short against the Jazz in Utah.  Tyreke Evans led the way for the Kings in this game with 31 points, 6 rebounds, 9 assists, 2 steals and 1 blocked shot.  Jason Thompson (14 points, 4 rebounds and 2 blocked shots) and [...]]]></description>
		<link>http://www.kingslocker.com/2012/01/29/utah-jazz-96-sacramento-kings-93/</link>
			</item>
	<item>
		<title>John Salmons has been awful for the Sacramento Kings so far this year</title>
		<description><![CDATA[32-year  old small forward John Salmons has been simply awful for the Kings so far this year.  He has played in 18 games (all starts) for the Kings so far this year and he is averaging 27.9 minutes, 7.0 points, 3.1 rebounds, 1.8 assists and 1.1 seals per game.  He is only shooting 34.5% from [...]]]></description>
		<link>http://www.kingslocker.com/2012/01/28/john-salmons-has-been-awful-for-the-sacramento-kings-so-far-this-year/</link>
			</item>
	<item>
		<title>Jason Thompson is playing well lately for the Sacramento Kings</title>
		<description><![CDATA[25-year old power forward Jason Thompson has been playing well since he has been inserted into the starting lineup.  In his last five games, Thompson is averaging 8.6 points, 7.8 rebounds and 0.8 assists per game.  He has now played in 19 games (5 starts) so far this year for the Kings and he is [...]]]></description>
		<link>http://www.kingslocker.com/2012/01/28/jason-thompson-is-playing-well-lately-for-the-sacramento-kings/</link>
			</item>
	<item>
		<title>Denver Nuggets 122, Sacramento Kings 93</title>
		<description><![CDATA[The Kings were outrebounded 48-35 last night and they didn&#8217;t play any D as the Nuggets shot 54.9% from the floor, which explains the beating they took.  Jimmer Fredette (19 points, 1 rebound, 3 assists and 1 steal) and DeMarcus Cousins (17 points, 15 rebounds, 1 steal and 1 blocked shot) led the way for [...]]]></description>
		<link>http://www.kingslocker.com/2012/01/26/denver-nuggets-122-sacramento-kings-93/</link>
			</item>
	<item>
		<title>Portland Trailblazers 101, Sacramento Kings 89</title>
		<description><![CDATA[The Kings were outrebounded 53-36 on Monday and it hurt them badly in this game.  DeMarcus Cousins led the way for the Kings with 18 points, 13 rebounds, 2 assists and 1 blocked shot.  Jimmer Fredette (13 points and 1 assist), Donte Greene (12 points, 1 rebound and 3 assists), Francisco Garcia (12 points, 2 [...]]]></description>
		<link>http://www.kingslocker.com/2012/01/26/portland-trailblazers-101-sacramento-kings-89/</link>
			</item>
	<item>
		<title>Memphis Grizzlies 128, Sacramento Kings 95</title>
		<description><![CDATA[The Kings were outrebounded 51-38 and the Grizzlies shot 54.3% from the floor last Saturday Night and it doomed them.  Jimmer Fredette (20 points, 3 rebounds, 6 assists and 1 steal) and DeMarcus Cousins (19 points, 11 rebounds, 1 assist and 1 blocked shot) led the way for the Kings in this game.  Donte Greene [...]]]></description>
		<link>http://www.kingslocker.com/2012/01/25/memphis-grizzlies-128-sacramento-kings-95/</link>
			</item>
</channel>
</rss>

